06 Elektrotechnische Ausrüstung
1 BHKW
1. 1 Bauvorbereitung und -abwicklung
1. 1. 1 Baustelleneinrichtung
1. 1. 1. 1 Baustelleneinrichtung 1,000 psch
1. 1. 2 Projektabwicklung
1. 1. 2. 1 Ingenieurmäßige Projektabwicklung 1,000 psch
1. 1. 2. 2 Montage- und Werkstattzeichnungen 1,000 psch
1. 1. 2. 3 Montageüberwachung und Baubesprechungen 1,000 psch
1. 1. 2. 4 Bestandsaufnahme Schaltanlage, Antriebe, Messungen, Parameter 1,000 psch
1. 1. 3 Demontage, Entsorgung
Demontage und Entsorgung
1. 1. 3. 1 Demontage und Entsorgung Schaltanlage 1,000 psch
1. 1. 3. 2 Demontage und Entsorgung Verkabelung und Installationskomponenten 1,000 psch
1. 1. 4 Stundenlohnarbeiten
Stundenlohnarbeiten
1. 1. 4. 1 Monteur 10,000 h
1. 1. 4. 2 Konstrukteur 5,000 h
1. 1. 4. 3 Ingenieur 5,000 h
1. 1. 4. 4 Programmierer 5,000 h
1. 2 Niederspannungstechnik
1. 2. 1 NSHV
Schaltanlage
1. 2. 1. 1 Feld SS 2.200 x 800 x 600 1,000 St
1. 2. 1. 2 Leistungsschalter 400 A mit Motorantrieb 2,000 St
1. 2. 1. 3 Not-Aus-Schlagschalter 1,000 St
1. 2. 1. 4 Blitzstrom-/Überspannungs-Ableiter, 4pol., TN 1,000 St
1. 2. 1. 5 Aufsteckstromwandler 4,000 St
1. 2. 1. 6 Zählerstandsgangmessung 1,000 St
1. 2. 1. 7 Unterspannungsrelais 1,000 St
1. 2. 1. 8 NH-Sicherungslastschaltleiste Gr. 00 2,000 St
1. 2. 1. 9 NH-Sicherungslastschaltleiste Gr. 1 1,000 St
1. 2. 1. 10 dreipoliger Sicherungslasttrennschalter E18 2,000 St
1. 2. 1. 11 dreipoliger Sicherungslasttrennschalter E18 SS 4,000 St
1. 2. 1. 12 Sicherungsautomat 1pol. bis 16 A 8,000 St
1. 2. 1. 13 Sicherungsautomat 3pol. bis 16 A 1,000 St
1. 2. 1. 14 Sicherungsautomat 3pol. 32 A 1,000 St
1. 2. 1. 15 24 V Verteil- und Diagnosemodul 1,000 St
1. 2. 1. 16 Motorschutzschalter bis 16 A 2,000 St
1. 2. 1. 17 Koppelrelais 2 Wechsler 5,000 St
1. 2. 1. 18 Koppelrelais 4 Wechsler 2,000 St
1. 3 Automatisierungstechnik
1. 3. 1 SPS Hardware
SPS Hardware
1. 3. 1. 1 Dezentrales Peripheriegerät 1,000 St
1. 3. 1. 2 Digitaler Eingang 32,000 St
1. 3. 1. 3 Digitaler Ausgang 32,000 St
1. 3. 1. 4 Analoger Eingang 4,000 St
1. 3. 1. 5 Analoger Ausgang 1,000 St
1. 3. 1. 6 Managed Industrial Ethernet Switch 2/6 1,000 St
1. 3. 2 SPS Pflichtenheft und Software
SPS Pflichtenheft und Software anpassen
1. 3. 2. 1 Pflichtenheft anpassen 1,000 psch
1. 3. 2. 2 Software anpassen 1,000 psch
1. 3. 3 PLS Pflichtenheft und Software
1. 3. 3. 1 PLS Pflichtenheft anpassen 1,000 psch
1. 3. 3. 2 PLS Software anpassen 1,000 psch
1. 3. 3. 3 PLS Anlagenbilder 2,000 St
1. 3. 3. 4 PLS Anlagenbilder anpassen 2,000 St
1. 4 Installation
1. 4. 1 Installationsmaterial
Installationsmaterial
1. 4. 1. 1 Kabelrinne 200 mm, Edelstahl 20,000 m
1. 4. 1. 2 Kabelrinne 100 mm, Edelstahl 20,000 m
1. 4. 1. 3 Steigetrasse 200 mm, Edelstahl 10,000 m
1. 4. 1. 4 Edelstahlrohr DN 50 5,000 m
1. 4. 1. 5 Edelstahlrohr DN 40 5,000 m
1. 4. 1. 6 Edelstahlrohr DN 32 5,000 m
1. 4. 1. 7 Edelstahlrohr DN 25 5,000 m
1. 4. 1. 8 Edelstahlrohr DN 15 5,000 m
1. 4. 1. 9 Mauerdurchführung zum Anflanschen 1,000 St
1. 4. 1. 10 Mauerdurchführung DN 200 1,000 St
1. 4. 1. 11 Mauerdurchführung DN 100 1,000 St
1. 4. 1. 12 Kernbohrung Ø 200 mm, 30 cm Wand 1,000 St
1. 4. 1. 13 Kernbohrung Ø 100 mm, 30 cm Wand 1,000 St
1. 4. 2 Kabel und Anschlüsse
Kabel und Anschlüsse
1. 4. 2. 1 NYY-O, 1 x 185 mm2 1,000 m
1. 4. 2. 2 Anschlüsse NYY-O, 1 x 185 mm2 1,000 St
1. 4. 2. 3 NYCWY, 4 x 120/70 mm² 150,000 m
1. 4. 2. 4 Anschlüsse NYCWY, 4 x 120/70 mm2 4,000 St
1. 4. 2. 5 Fernm.-Kabel, 10 x 2 x 0,8 mm2 100,000 m
1. 4. 2. 6 Anschlüsse Fernm.-Kabel, 10 x 2 x 0,8 mm2 2,000 St
1. 4. 2. 7 Fernm.-Kabel, 6 x 2 x 0,8 mm2 200,000 m
1. 4. 2. 8 Anschlüsse Fernm.-Kabel, 6 x 2 x 0,8 mm2 4,000 St
1. 4. 2. 9 PROFIBUS FC Standard Cable 50,000 m
1. 4. 2. 10 Anschlüsse PROFIBUS FC Standard Kabel 2,000 St
1. 4. 2. 11 PROFINET-Kabel, flexibel 50,000 m
1. 4. 2. 12 Anschlüsse PROFINET-Kabel, flexibel 2,000 St
1. 4. 2. 13 Patchkabel Kat 7 bis 15 m 2,000 St
1. 5 Technische Gebäudeausrüstung
1. 5. 1 Potentialausgleich, Erdung
Blitzschutz, Potentialausgleich, Erdung
1. 5. 1. 1 Potentialausgleichsschiene, Edelstahl 1,000 St
1. 5. 1. 2 NYY-J, 1 x 50 mm2 20,000 m
1. 5. 1. 3 Anschlüsse NYY-J, 1 x 50 mm2 3,000 St
1. 5. 1. 4 NYY-J, 1 x 16 mm2 20,000 m
1. 5. 1. 5 Anschlüsse NYY-J, 1 x 16 mm2 4,000 St
1. 6 Inbetriebnahme, Dokumentation und Abnahme
1. 6. 1 Inbetriebnahme, Einweisung, Schulung
1. 6. 1. 1 Inbetriebnahme der Gesamtanlage 1,000 psch
1. 6. 2 Dokumentation und Abnahme
1. 6. 2. 1 Dokumentation 1,000 psch
2 Gasreinigung
2. 1 Bauvorbereitung und -abwicklung
2. 1. 1 Baustelleneinrichtung
2. 1. 1. 1 Baustelleneinrichtung 1,000 psch
2. 1. 2 Projektabwicklung
2. 1. 2. 1 Ingenieurmäßige Projektabwicklung 1,000 psch
2. 1. 2. 2 Montage- und Werkstattzeichnungen 1,000 psch
2. 1. 2. 3 Montageüberwachung und Baubesprechungen 1,000 psch
2. 2 Niederspannungstechnik
2. 2. 1 Niederspannungsschaltanlage
Schaltanlage
2. 2. 1. 1 Feld SS 2.200 x 800 x 600 1,000 St
2. 2. 1. 2 Not-Aus-Schlagschalter 1,000 St
2. 2. 1. 3 NH-Sicherungslasttrenner Gr. 00 SS 2,000 St
2. 2. 1. 4 dreipoliger Sicherungslasttrennschalter E18 2,000 St
2. 2. 1. 5 dreipoliger Sicherungslasttrennschalter E18 SS 4,000 St
2. 2. 1. 6 Sicherungsautomat 1pol. bis 16 A 8,000 St
2. 2. 1. 7 Sicherungsautomat 3pol. bis 16 A 1,000 St
2. 2. 1. 8 Sicherungsautomat 3pol. 32 A 1,000 St
2. 2. 1. 9 24 V Verteil- und Diagnosemodul 1,000 St
2. 2. 1. 10 Motorschutzschalter bis 16 A 2,000 St
2. 2. 1. 11 Drehstrom-Luftschütz 4 kW 40,000 St
2. 2. 1. 12 Koppelrelais 2 Wechsler 20,000 St
2. 2. 1. 13 Koppelrelais 4 Wechsler 5,000 St
2. 2. 1. 14 Hilfsschütz 3,000 St
2. 2. 1. 15 Not-Aus-Modul 1,000 St
2. 2. 1. 16 Not-Aus-Erweiterungsmodul 1,000 St
2. 2. 1. 17 Umschalter, zweistufig 4,000 St
2. 2. 1. 18 Umschalter, dreistufig 4,000 St
2. 2. 1. 19 Leucht-Drucktaster 2,000 St
2. 2. 1. 20 Leuchtmelder 10,000 St
2. 2. 1. 21 Überspannungsableiter für Signalkreise, 2pol. 4,000 St
2. 2. 1. 22 Fehlerstrom-Schutzschalter 2pol. 25 A/30 mA 1,000 St
2. 2. 1. 23 Schaltschrank-Steckdose 1,000 St
2. 3 Automatisierungstechnik
2. 3. 1 SPS Hardware
SPS Hardware
2. 3. 1. 1 Dezentrales Peripheriegerät 1,000 St
2. 3. 1. 2 Digitaler Eingang 64,000 St
2. 3. 1. 3 Digitaler Ausgang 64,000 St
2. 3. 1. 4 Analoger Eingang 8,000 St
2. 3. 1. 5 Analoger Ausgang 1,000 St
2. 3. 1. 6 Industrial Ethernet Switch 2/6 1,000 St
2. 3. 1. 7 Managed Industrial Ethernet Switch 2/6 1,000 St
2. 3. 2 SPS Pflichtenheft und Software
SPS Pflichtenheft und Software anpassen
2. 3. 2. 1 Pflichtenheft anpassen 1,000 psch
2. 3. 2. 2 Software anpassen 1,000 psch
2. 3. 3 PLS Pflichtenheft und Software
2. 3. 3. 1 PLS Pflichtenheft anpassen 1,000 psch
2. 3. 3. 2 PLS Software anpassen 1,000 psch
2. 3. 3. 3 PLS Anlagenbilder 3,000 St
2. 3. 3. 4 PLS Anlagenbilder anpassen 3,000 St
2. 4 Installation
2. 4. 1 Installationsmaterial
Installationsmaterial
2. 4. 1. 1 Edelstahlrohr DN 40 5,000 m
2. 4. 1. 2 Edelstahlrohr DN 32 5,000 m
2. 4. 1. 3 Edelstahlrohr DN 25 5,000 m
2. 4. 1. 4 Edelstahlrohr DN 15 5,000 m
2. 4. 1. 5 Mauerdurchführung DN 200 1,000 St
2. 4. 1. 6 Kernbohrung Ø 200 mm, 30 cm Wand 1,000 St
2. 4. 2 Kabel und Anschlüsse
Kabel und Anschlüsse
2. 4. 2. 1 NYY-J, 5 x 2,5 mm2 200,000 m
2. 4. 2. 2 Anschlüsse NYY-J, 5 x 2,5 mm2 6,000 St
2. 4. 2. 3 Steuerkabel, flexibel, 7 x 0,75 mm2 200,000 m
2. 4. 2. 4 Anschlüsse Kabel, flexibel, 7 x 0,75 mm2 8,000 St
2. 4. 2. 5 Steuerkabel, flexibel, 4 x 0,75 mm2 200,000 m
2. 4. 2. 6 Anschlüsse Kabel, flexibel, 4 x 0,75 mm2 8,000 St
2. 4. 2. 7 NYY-J, 5 x 1,5 mm2 100,000 m
2. 4. 2. 8 Anschlüsse NYY-J, 5 x 1,5 mm2 4,000 St
2. 4. 2. 9 NYY-J, 3 x 1,5 mm2 200,000 m
2. 4. 2. 10 Anschlüsse NYY-J, 3 x 1,5 mm2 6,000 St
2. 4. 2. 11 Fernm.-Kabel, 6 x 2 x 0,8 mm2 200,000 m
2. 4. 2. 12 Anschlüsse Fernm.-Kabel, 6 x 2 x 0,8 mm2 4,000 St
2. 4. 2. 13 PROFINET-Kabel, flexibel 50,000 m
2. 4. 2. 14 Anschlüsse PROFINET-Kabel, flexibel 2,000 St
2. 4. 2. 15 Patchkabel Kat 7 bis 15 m 2,000 St
2. 5 Technische Gebäudeausrüstung
2. 5. 1 Potentialausgleich, Erdung
Blitzschutz, Potentialausgleich, Erdung
2. 5. 1. 1 Potentialausgleichsschiene, Edelstahl 1,000 St
2. 5. 1. 2 NYY-J, 1 x 50 mm2 20,000 m
2. 5. 1. 3 Anschlüsse NYY-J, 1 x 50 mm2 3,000 St
2. 5. 1. 4 NYY-J, 1 x 16 mm2 20,000 m
2. 5. 1. 5 Anschlüsse NYY-J, 1 x 16 mm2 4,000 St
2. 5. 1. 6 NYY-J, 1 x 6 mm2 50,000 m
2. 5. 1. 7 Anschlüsse NYY-J, 1 x 6 mm2 4,000 St
2. 5. 1. 8 Edelstahlseil, 8 mm 15,000 m
2. 5. 1. 9 Anschlüsse Edelstahlseil, 8 mm 3,000 St
2. 5. 1. 10 Banderdungsschelle Edlestahl bis DN 100 4,000 St
2. 6 Inbetriebnahme, Dokumentation und Abnahme
2. 6. 1 Inbetriebnahme, Einweisung, Schulung
2. 6. 1. 1 Inbetriebnahme der Gesamtanlage 1,000 psch
2. 6. 2 Dokumentation und Abnahme
2. 6. 2. 1 Dokumentation 1,000 psch
3 Netzersatzanlage
3. 1 Bauvorbereitung und -abwicklung
3. 1. 1 Baustelleneinrichtung
3. 1. 1. 1 Baustelleneinrichtung 1,000 psch
3. 1. 2 Projektabwicklung
3. 1. 2. 1 Ingenieurmäßige Projektabwicklung 1,000 psch
3. 1. 2. 2 Montage- und Werkstattzeichnungen 1,000 psch
3. 1. 2. 3 Montageüberwachung und Baubesprechungen 1,000 psch
3. 1. 3 Demontage, Entsorgung, Umbau
Provisorien
3. 1. 3. 1 Provisorium für Umbau NSHV 1,000 psch
Demontage und Entsorgung
3. 1. 3. 2 Demontage und Entsorgung Schaltanlage Niederspannungshauptverteilung 1,000 psch
3. 1. 4 Stundenlohnarbeiten
Stundenlohnarbeiten
3. 1. 4. 1 Monteur 20,000 h
3. 1. 4. 2 Konstrukteur 10,000 h
3. 1. 4. 3 Ingenieur 10,000 h
3. 2 Energieversorgung
3. 2. 1 Netzersatzanlage
Netzersatzanlage mit Netzrücksynchronisierung
3. 2. 1. 1 Diesel-Aggregat 315kVA nach VDE 0100 1,000 St
3. 3 Niederspannungstechnik
3. 3. 1 NSHV
Schaltanlage
3. 3. 1. 1 Feld SS 2.200 x 800 x 600 3,000 St
3. 3. 1. 2 Leistungsschalter 800 A mit Motorantrieb 1,000 St
3. 3. 1. 3 Leistungsschalter 1600 A mit Motorantrieb 2,000 St
3. 3. 1. 4 Not-Aus-Schlagschalter 1,000 St
3. 3. 1. 5 Blitzstrom-/Überspannungs-Ableiter, 4pol., TN 2,000 St
3. 3. 1. 6 Aufsteckstromwandler 4,000 St
3. 3. 1. 7 Zählerstandsgangmessung 2,000 St
3. 3. 1. 8 Energiezähler 1,000 St
3. 3. 1. 9 Unterspannungsrelais 1,000 St
3. 3. 1. 10 Steuertransformator 230 V/2,5 kVA 1,000 St
3. 3. 1. 11 Transformatorschutzschalter 1,000 St
3. 3. 1. 12 Netzgerät 24 V/20 A 1,000 St
3. 3. 1. 13 DC-USV-Anlage 40 A 2,000 St
3. 3. 1. 14 Batteriemodul 40 Ah 2,000 St
3. 3. 1. 15 Displaymodul 2,000 St
3. 3. 1. 16 24 V Redundanzmodul 1,000 St
3. 3. 1. 17 NH-Sicherungslastschaltleiste Gr. 00 2,000 St
3. 3. 1. 18 NH-Sicherungslastschaltleiste Gr. 1 2,000 St
3. 3. 1. 19 NH-Sicherungslasttrenner Gr. 00 SS 2,000 St
3. 3. 1. 20 NH-Sicherungslasttrenner Gr. 1 SS 2,000 St
3. 3. 1. 21 NH-Sicherungslasttrenner Gr. 2 SS 1,000 St
3. 3. 1. 22 dreipoliger Sicherungslasttrennschalter E18 2,000 St
3. 3. 1. 23 dreipoliger Sicherungslasttrennschalter E18 SS 8,000 St
3. 3. 1. 24 Sicherungsautomat 1pol. bis 16 A 16,000 St
3. 3. 1. 25 Sicherungsautomat 3pol. bis 16 A 2,000 St
3. 3. 1. 26 Sicherungsautomat 3pol. 32 A 1,000 St
3. 3. 1. 27 24 V Verteil- und Diagnosemodul 1,000 St
3. 3. 1. 28 Motorschutzschalter bis 16 A 3,000 St
3. 3. 1. 29 Drehstrom-Luftschütz 4 kW 20,000 St
3. 3. 1. 30 Koppelrelais 2 Wechsler 20,000 St
3. 3. 1. 31 Koppelrelais 4 Wechsler 5,000 St
3. 3. 1. 32 Hilfsschütz 3,000 St
3. 3. 1. 33 Not-Aus-Modul 1,000 St
3. 3. 1. 34 Not-Aus-Erweiterungsmodul 1,000 St
3. 3. 1. 35 Umschalter, zweistufig 2,000 St
3. 3. 1. 36 Umschalter, dreistufig 2,000 St
3. 3. 1. 37 Leucht-Drucktaster 1,000 St
3. 3. 1. 38 Leuchtmelder 6,000 St
3. 3. 1. 39 Fehlerstrom-Schutzschalter 2pol. 25 A/30 mA 3,000 St
3. 3. 1. 40 Schaltschrank-Steckdose 3,000 St
3. 4 Automatisierungstechnik
3. 4. 1 SPS Hardware
SPS Hardware
3. 4. 1. 1 SPS S7-1500 1516-3 PN/DP 1,000 St
3. 4. 1. 2 Komponenten für Industrial Ethernet 1,000 St
3. 4. 1. 3 Komponenten für Profibus DP 1,000 St
3. 4. 1. 4 Dezentrales Peripheriegerät 2,000 St
3. 4. 1. 5 Digitaler Eingang 64,000 St
3. 4. 1. 6 Digitaler Ausgang 64,000 St
3. 4. 1. 7 Analoger Eingang 8,000 St
3. 4. 1. 8 Analoger Ausgang 1,000 St
3. 4. 2 SPS Pflichtenheft und Software
SPS Pflichtenheft und Software anpassen
3. 4. 2. 1 Pflichtenheft anpassen 1,000 psch
3. 4. 2. 2 Software anpassen 1,000 psch
3. 4. 3 PLS Pflichtenheft und Software
3. 4. 3. 1 PLS Pflichtenheft anpassen 1,000 psch
3. 4. 3. 2 PLS Software anpassen 1,000 psch
3. 4. 3. 3 PLS Anlagenbilder 2,000 St
3. 4. 3. 4 PLS Anlagenbilder anpassen 2,000 St
3. 5 Installation
3. 5. 1 Installationsmaterial
Installationsmaterial
3. 5. 1. 1 Kabelrinne 400 mm, Edelstahl 20,000 m
3. 5. 1. 2 Kabelrinne 300 mm, Edelstahl 20,000 m
3. 5. 1. 3 Steigetrasse 400 mm, Edelstahl 10,000 m
3. 5. 1. 4 Steigetrasse 200 mm, Edelstahl 10,000 m
3. 5. 1. 5 Mauerdurchführung zum Anflanschen 1,000 St
3. 5. 1. 6 Mauerdurchführung DN 200 1,000 St
3. 5. 1. 7 Mauerdurchführung DN 100 1,000 St
3. 5. 1. 8 Kernbohrung Ø 200 mm, 30 cm Wand 1,000 St
3. 5. 1. 9 Kernbohrung Ø 100 mm, 30 cm Wand 1,000 St
3. 5. 2 Kabel und Anschlüsse
Kabel und Anschlüsse
3. 5. 2. 1 NYY-O, 1 x 240 mm2 800,000 m
3. 5. 2. 2 Anschlüsse NYY-O, 1 x 240 mm2 24,000 St
3. 5. 2. 3 NYY-J, 5 x 10 mm2 60,000 m
3. 5. 2. 4 Anschlüsse NYY-J, 5 x 10 mm2 2,000 St
3. 5. 2. 5 NYY-J, 5 x 6 mm2 200,000 m
3. 5. 2. 6 Anschlüsse NYY-J, 5 x 6 mm2 6,000 St
3. 5. 2. 7 Steuerkabel, flexibel, 18 x 0,75 mm2 70,000 m
3. 5. 2. 8 Anschlüsse Kabel, flexibel, 18 x 0,75 mm2 2,000 St
3. 5. 2. 9 NYY-J, 7 x 1,5 mm2 120,000 m
3. 5. 2. 10 Anschlüsse NYY-J, 7 x 1,5 mm2 4,000 St
3. 5. 2. 11 PROFINET-Kabel, flexibel 50,000 m
3. 5. 2. 12 Anschlüsse PROFINET-Kabel, flexibel 2,000 St
3. 5. 2. 13 Patchkabel Kat 7 bis 15 m 4,000 St
3. 6 Technische Gebäudeausrüstung
3. 6. 1 Potentialausgleich, Erdung
Blitzschutz, Potentialausgleich, Erdung
3. 6. 1. 1 Potentialausgleichsschiene, Edelstahl 1,000 St
3. 6. 1. 2 NYY-J, 1 x 50 mm2 50,000 m
3. 6. 1. 3 Anschlüsse NYY-J, 1 x 50 mm2 3,000 St
3. 6. 1. 4 NYY-J, 1 x 16 mm2 50,000 m
3. 6. 1. 5 Anschlüsse NYY-J, 1 x 16 mm2 4,000 St
3. 6. 1. 6 NYY-J, 1 x 6 mm2 50,000 m
3. 6. 1. 7 Anschlüsse NYY-J, 1 x 6 mm2 4,000 St
3. 6. 1. 8 Edelstahlseil, 8 mm 15,000 m
3. 6. 1. 9 Anschlüsse Edelstahlseil, 8 mm 3,000 St
3. 6. 1. 10 Banderdungsschelle Edlestahl bis DN 100 4,000 St
3. 7 Inbetriebnahme, Dokumentation und Abnahme
3. 7. 1 Inbetriebnahme, Einweisung, Schulung
3. 7. 1. 1 Inbetriebnahme der Gesamtanlage 1,000 psch
3. 7. 1. 2 Unterrichtung und Einweisung 1,000 psch
3. 7. 2 Dokumentation und Abnahme
3. 7. 2. 1 Dokumentation 1,000 psch
3. 7. 2. 2 Abnahme der Gesamtanlage 1,000 psch